Hebei Baofeite Laundry Equipment Manufacturing Co., Ltd.
This dryer’s door, drum, and housing are all made of high-quality stainless steel of corrosion-resistant, durable, and long-lasting, with an elegant appearance—different from other materials and processes on the market.
Equipped with a specialized drive motor and high-speed silent fan,so its noise levels are lower than ordinary belt-driven models, with easier maintenance and lower failure rates.
Features the YunQue Intelligent Control Panel with self-diagnostic system for faults and functions, making it user-friendly and simple to repair,precise setting of drying time and temperature.
The control board uses soft-touch buttons for flexible operation.
Adjustable drying time and temperature based on fabric moisture levels, enabling automatic operations.
Available in 15kg,20kg,25kg and 30kg.
XH-15kg
Model/Capacity | XH-15kg | Steam pressure Mpa | 0.4-0.6 |
Inner drum(mm) | 700x650 | Dimension mm | W760*D1230*H1460 |
Motor power | Drive:0.2KW | Anchoring dimension mm | 710*675 |
Fan:0.55KW | Anchor bolt specification | M10*120 | |
220V electric heating power | 9 | Power voltage | 220V/380V |
380V electric heating power | 12 | Total weight kg | 220 |
XH-20kg
Model/Capacity | XH-20kg | Steam pressure Mpa | 0.4-0.6 |
Inner drum(mm) | 800x725 | Dimension mm | W860*D1290*H1550 |
Motor power | Drive:0.2KW | Anchoring dimension mm | 810*750 |
Fan:0.55KW | Anchor bolt specification | M10*120 | |
220V electric heating power | 9 | Power voltage | 220V/380V |
380V electric heating power | 12 | Total weight kg | 260 |
XH-25kg
Model/Capacity | XH-25kg | Steam pressure Mpa | 0.4-0.6 |
Inner drum(mm) | 900x725 | Dimension mm | W980*D1330*H1910 |
Motor power | Drive:0.4KW | Anchoring dimension mm | 930*730 |
Fan:0.75KW | Anchor bolt specification | M10*120 | |
380V electric heating power | 21 | Power voltage | 380V |
/ | / | Total weight kg | 350 |
XH-30kg
Model/Capacity | XH-30kg | Steam pressure Mpa | 0.4-0.6 |
Inner drum(mm) | 900x850 | Dimension mm | W980*D1430*H1910 |
Motor power | Drive:0.4KW | Anchoring dimension mm | 930*850 |
Fan:0.75KW | Anchor bolt specification | M10*120 | |
380V electric heating power | 21 | Power voltage | 380V |
/ | / | Total weight kg | 420 |